Used BMW cars

Used cars, models and price levels

#3 most popular make in Finland (of 143 makes)*

*measured by number of active listings

Parent group
BMW Group
Country of origin
Germany
Founded
1916
For sale
6,182
Reported sales
8,959
Asking price (median)
18,925 €
Inspection failure rate
26.3 %
Average mileage
188,186 km
Time on market (median)
13 days

BMW is Finland's #3 most popular car make: 6,182 cars are for sale, which is 8.7 % of all cars for sale in Finland. The median asking price is 18,925 € and the average is 26,391 €; the cheapest car costs 600 € and the priciest 247,900 €. The most popular models are 530, 320 and 330. The most common fuel type is diesel (39% of cars for sale) and the most common body type is sedan (32%). Average mileage is 188,186 km. Median time on market is 13 days. The inspection failure rate averaged 26.3 % in 2025 periodic inspections.

Browse cars for sale

Market shares by model

Share of cars currently for sale

320: 8 %330: 7 %520: 7 %530: 9 %X3: 6 %X5: 6 %Other models: 56 %

Daily trend in market share

Breakdowns

Price estimate

  • Well below market price 5 %
  • Below market price 17 %
  • At market price 47 %
  • Above market price 22 %
  • Well above market price 10 %

Fuel type

  • Diesel 39 %
  • Petrol 27 %
  • Plug-in hybrid 17 %
  • Electric 13 %
  • Hybrid 4 %
  • Other 0 %

Gearbox

  • Automatic 85 %
  • Manual 15 %
  • Other 0 %

Seller

  • Dealer 70 %
  • Private seller 30 %

Body type

  • Sedan 32 %
  • Estate 25 %
  • SUV 23 %
  • Hatchback 7 %
  • Coupé 7 %
  • Other 6 %

Inspection failure rate

Average failure rate 26.3 % (92,930 inspections in 2025, median mileage 224,000 km).

Ranked 11 of 27 brands by pass rate in 2025 periodic inspections.

  • BMW
  • All cars

Fewest failures

  1. BMW Z4 8.2 %
    512 inspections, median 124,000 km
  2. BMW I3 10.8 %
    734 inspections, median 98,000 km
  3. BMW 2-sarja 11.3 %
    2,554 inspections, median 119,000 km 216218225230220

Most failures

  1. BMW 3-sarja 32.3 %
    30,564 inspections, median 231,000 km 315316318318 Gran Turismo318iS320
  2. BMW 5-sarja 26.8 %
    26,888 inspections, median 268,000 km 518520523525528530
  3. BMW 1-sarja 26.4 %
    8,334 inspections, median 186,000 km 114116118120123125

Causes of failures

  • This brand
  • All cars
  1. Axles and suspension 49.4 %

    21,466 defects, All cars 39.4 %

    Front and rear axles, springs and dampers, tyres and wheels

  2. Brakes 22.7 %

    9,894 defects, All cars 27.7 %

    Service and parking brake, brake dynamometer tests, stability control

  3. Emissions and leaks 8.9 %

    3,855 defects, All cars 10.1 %

    Exhaust measurement, OBD system, oil, fluid and fuel leaks

  4. Steering 5.9 %

    2,545 defects, All cars 6.5 %

    Steering joints and rods, steering gear

2025 periodic inspections recorded 43,492 defects leading to a failure across 92,930 inspections. The remaining 13 % of defects fall under other items. The single most common defect item was jousitus ja iskunvaimennus (7,637 failures).

Figures count defects, not cars: a failed car often has several defects. Shares are calculated from all defects leading to a failure.

Failure rates are not directly comparable between models because typical mileage differs.

Model years

For sale by model year

Median asking price by model year

Show as numbers
Model yearFor saleAsking price (median)
20271468,954 €
202641565,500 €
202518259,900 €
202427244,900 €
202335739,590 €
202232436,700 €
202130627,890 €
202028026,425 €
201918323,700 €
201825121,720 €
201730718,900 €
201627316,890 €
201529215,945 €
201432813,900 €
201327512,000 €
201222810,890 €
20112579,890 €
20101897,950 €
20091717,500 €
20082597,880 €
20072087,850 €
20061825,400 €
20051415,000 €
20041234,800 €
2003624,000 €
2002464,345 €
2001474,800 €
2000444,350 €
1999405,100 €
1998316,300 €

Price by model year

Average depreciation 10.8 %/yr

Effect of equipment on price

  • Premium audio 24% of cars +1,807 € avg +1,470 €
  • Sunroof or panoramic roof 20% of cars +1,249 € avg +984 €
  • Reversing camera 30% of cars +837 € avg +639 €
  • Adaptive cruise control 32% of cars +721 € avg +650 €
  • Tow bar 51% of cars +592 € avg +355 €
  • Fuel-operated parking heater 30% of cars +394 € avg +393 €
  • Leather upholstery 46% of cars +391 € avg +460 €
  • Power tailgate 40% of cars +391 € avg +463 €
  • Keyless entry and start 52% of cars +351 € avg +422 €
  • LED headlights 32% of cars +340 € avg +626 €
  • Parking sensors 69% of cars +315 € avg +359 €
  • All-wheel drive 54% of cars +253 € avg +1,200 €
  • Automatic transmission 85% of cars +39 € avg +296 €

Average effect on asking price according to the price estimate model, in cars that have the feature. The share is calculated from BMW cars with a price estimate. The vertical line on the bar and the avg figure show the same feature’s average effect across all models.

Turnover by model

Share of the fleet for sale

  1. i5 11.6 %

    749 in traffic use

  2. i4 8.8 %

    4,569 in traffic use

  3. 335 8.7 %

    1,144 in traffic use

  4. iX1 8.2 %

    1,455 in traffic use

  5. 740 8.1 %

    656 in traffic use

  6. iX3 7 %

    575 in traffic use

  7. X6 6.2 %

    1,001 in traffic use

  8. 535 6 %

    1,670 in traffic use

  9. 120 5.8 %

    1,370 in traffic use

  10. iX 5.7 %

    1,828 in traffic use

  11. 325 5.4 %

    2,680 in traffic use

  12. 328 4.7 %

    635 in traffic use

  13. All BMW models 4.5 %

    135,568 in traffic use

  14. X5 4.5 %

    8,924 in traffic use

  15. 330 4.5 %

    9,842 in traffic use

  16. 530 4.2 %

    12,759 in traffic use

  17. X3 4.1 %

    9,217 in traffic use

  18. 218 4 %

    1,301 in traffic use

  19. X1 3.8 %

    8,011 in traffic use

  20. X4 3.6 %

    1,209 in traffic use

  21. 523 3.5 %

    995 in traffic use

  22. 525 3.4 %

    3,603 in traffic use

  23. 316 3.4 %

    2,987 in traffic use

  24. 320 3.3 %

    16,701 in traffic use

  25. 420 3.3 %

    1,319 in traffic use

  26. 520 3.3 %

    13,475 in traffic use

  27. 118 3.2 %

    3,628 in traffic use

  28. 318 3.1 %

    5,474 in traffic use

  29. 116 2.9 %

    4,114 in traffic use

  30. 518 2.8 %

    1,271 in traffic use

  31. i3 2.2 %

    1,113 in traffic use

  32. 225 2.2 %

    2,859 in traffic use

Median time on market

Time on market

Time on market (median) 13 days

Largest BMW sellers

Private sellers also have 1893 BMW listings. Figures are current listings by dealer chain.

BMW cars by region

Uusimaa: 2146Varsinais-Suomi: 569Satakunta: 173Kanta-Häme: 163Etelä-Savo: 83Pirkanmaa: 822Päijät-Häme: 281Kymenlaakso: 107Etelä-Karjala: 116Pohjois-Savo: 223Pohjois-Karjala: 169Keski-Suomi: 293Etelä-Pohjanmaa: 257Pohjanmaa: 186Keski-Pohjanmaa: 98Pohjois-Pohjanmaa: 434Kainuu: 45Lappi: 132Ahvenanmaa: 2
  • 0
  • 1–150
  • 151–550
  • 551–1,000
  • over 1,000

All regions

RegionFor saleShareMedian price
Uusimaa2,14634.1 %25,925 €
Pirkanmaa82213 %16,990 €
Varsinais-Suomi5699 %18,545 €
Pohjois-Pohjanmaa4346.9 %13,195 €
Keski-Suomi2934.7 %15,880 €
Päijät-Häme2814.5 %18,790 €
Etelä-Pohjanmaa2574.1 %14,900 €
Pohjois-Savo2233.5 %13,500 €
Pohjanmaa1863 %15,900 €
Satakunta1732.7 %13,245 €
Pohjois-Karjala1692.7 %11,990 €
Kanta-Häme1632.6 %18,360 €
Lappi1322.1 %11,900 €
Etelä-Karjala1161.8 %14,800 €
Kymenlaakso1071.7 %10,300 €
Keski-Pohjanmaa981.6 %15,330 €
Etelä-Savo831.3 %12,200 €
Kainuu450.7 %7,500 €
Ahvenanmaa20 %6,445 €

Tap a region on the map or in the table.

Cars in traffic use

Situation on 30/06/2026, mainland Finland

There are 143,998 BMW passenger cars in traffic use in Finland, 5.2 % of the whole passenger car fleet.

Fleet by year of first use

The most common year of first use is 2017, with 8,080 cars in traffic use. The first bar covers all cars first used in 1994 or earlier.

Fuel types

Diesel: 43 %Petrol: 29 %Plug-in hybrid: 20 %Electric: 8 %Other: < 1 %Gas: < 1 %

The figures exclude passenger cars in the separate Åland register.

Used BMW imports 2023–2025

11,234 cars, 9.2 % of all used imports

By year of first use

BMW listings per day

For sale 6,430

Share of all cars for sale

Value of cars sold (cumulative)

Frequently asked questions

Where can I find used BMW cars?

There are 6,182 used BMW cars for sale in Finland. maksimi.fi lists all used BMW cars with prices and price estimates; the largest sellers are Saka, Hedin Automotive, Kamux.

How much does a used BMW cost?

The median asking price of BMW cars for sale is 18,925 €, and the average is 26,391 €. Prices range from 600 € to 247,900 €.

Is there a price list for used BMW cars?

We don't maintain a new-car price list, but you can see used BMW price levels by model. The median asking price is 18,925 €, and the cheapest start from 600 €.

What is the cheapest BMW model?

The cheapest model is 523, with a median asking price of 5,200 €. The priciest is XM (109,850 €).

What is the most popular BMW model in Finland?

The most popular model is 530 (531 cars for sale). The next most popular are 320 and 330.

How popular is BMW in Finland?

BMW is Finland's #3 most popular make: its share of all cars for sale is 8.7 %.

How much value does a BMW lose per year?

Based on median asking prices by model year, a used BMW's value falls by an average of 10.8% per year.

How often do BMW cars fail their inspection?

The failure rate of BMW cars in 2025 periodic inspections was 26.3 % on average (92,930 inspections). BMW ranks 11 of 27 brands by pass rate. The national average was 26.9 %. Failure rates are not directly comparable because typical mileage differs.

How many electric BMW cars are for sale?

There are 838 fully electric BMW cars and 1,046 plug-in hybrids for sale.

How fast does a BMW sell?

Sold BMW cars were listed for a median of 13 days before being sold.

What is the most common fuel type in BMW cars?

The most common fuel type is diesel: 39% of BMW cars for sale.

What share of BMW cars have an automatic gearbox?

85% of BMW cars for sale have an automatic gearbox.

Do dealers or private sellers sell more BMW cars?

70% of BMW cars for sale are dealer listings and 30% are from private sellers.

What is the most common BMW body type?

The most common body type is sedan: 32% of cars for sale.

What is the typical mileage of a BMW?

The average mileage of BMW cars for sale is 188,186 km.

Where in Finland are the most BMW cars for sale?

The largest number of BMW cars for sale is in Uusimaa (2,146 cars). The next largest regions are Pirkanmaa and Varsinais-Suomi.

All models

1145215,500 €4,900–7,850 €20 days2812013207,700 kmHatchback
1161212006,890 €1,800–19,400 €10 days2.9 %4,1142012196,971 kmHatchback
11811717512,490 €1,500–27,500 €12 days3.2 %3,6282016184,334 kmHatchback
120799913,290 €1,850–43,520 €16 days5.8 %1,3702015157,165 kmHatchback
123568,790 €4,000–14,490 €12 days872008291,950 kmCoupé
1257412,500 €8,000–68,900 €22 days632012229,571 kmHatchback
1305310,200 €9,800–14,990 €12 days572007227,076 kmHatchback
1356526,900 €21,000–32,540 €21 days482012152,833 kmCoupé
1502549,500 €7,000–22,500 €12 days15197738,400 kmSedan
1800129,000 €9,000–9,000 €18 days2196995,000 kmSedan
1M3059,850 €50,900–72,980 €201296,000 kmCoupé
20020222 days8Sedan
21671411,490 €7,890–16,790 €8 days2712016185,143 kmMPV
218525713,895 €6,900–26,900 €14 days4 %1,3012016149,898 kmMPV
2256213915,940 €7,500–59,900 €13 days2.2 %2,859202089,733 kmMPV
230101429,085 €23,980–35,900 €22 days203202370,000 kmMPV
25000127 days1
315358,990 €8,500–9,450 €29 days321982245,176 kmSedan
3161012585,500 €1,300–14,490 €8 days3.4 %2,9872004266,870 kmSedan
3181663796,500 €1,700–36,470 €12 days3.1 %5,4742011253,520 kmSedan
318 Gran Turismo6711,240 €7,780–13,680 €20 days2014244,050 kmSedan
318iS3711,900 €5,300–11,900 €8 days151994188,633 kmCoupé
32051998010,800 €1,500–49,990 €11 days3.3 %16,7012013244,909 kmEstate
320 Gran Turismo408515,350 €7,850–24,400 €13 days2015208,247 kmSedan
323223010,000 €3,000–26,000 €6 days1962000225,546 kmSedan
3241014,444 €14,444–14,444 €21986206,000 kmSedan
3251442869,550 €3,290–26,000 €14 days5.4 %2,6802007267,030 kmSedan
328285112,685 €4,000–29,800 €11 days4.7 %6351999243,238 kmSedan
33044073519,550 €2,800–59,900 €13 days4.5 %9,8422017200,964 kmEstate
3359715018,200 €8,490–32,890 €16 days8.7 %1,1442008255,246 kmEstate
3403441,900 €36,900–43,990 €16 days362017152,667 kmSedan
41871012,990 €11,000–16,800 €16 days932015221,957 kmSedan
420437319,690 €11,400–39,880 €18 days3.3 %1,3192016176,287 kmSedan
428171919,480 €14,650–30,890 €10 days2642015178,441 kmCoupé
430292524,800 €14,500–40,990 €15 days2832016220,034 kmCoupé
435492928,000 €16,900–41,900 €19 days3252015212,232 kmCoupé
518354611,900 €3,100–24,500 €9 days2.8 %1,2712015253,536 kmEstate
52043972710,900 €1,500–67,900 €11 days3.3 %13,4752014271,343 kmEstate
52335805,200 €2,000–13,900 €14 days3.5 %9952007303,358 kmSedan
5251222996,750 €600–26,900 €11 days3.4 %3,6032006323,392 kmEstate
52815249,900 €3,000–34,900 €10 days3191999253,308 kmSedan
53053184919,900 €2,000–79,900 €12 days4.2 %12,7592017217,840 kmEstate
530 Gran Turismo8119,340 €4,900–10,900 €18 days2010323,838 kmSedan
5359315613,000 €3,800–28,500 €13 days6 %1,6702011299,084 kmSedan
540313239,780 €5,800–69,900 €13 days2382017184,530 kmEstate
545133738,900 €6,900–53,900 €13 days3572022133,500 kmSedan
550142067,400 €19,990–92,900 €16 days132202487,898 kmEstate
6306710,750 €9,600–28,890 €7 days1042007231,442 kmCoupé
6334016,200 €14,800–19,900 €61981222,500 kmCoupé
63510623,400 €12,990–65,000 €30 days601986220,200 kmCoupé
645111010,400 €6,400–14,890 €21 days592004200,277 kmCoupé
650151016,000 €10,880–39,400 €6 days682006188,392 kmCoupé
725113,600 €3,600–3,600 €15 days11998315,000 kmSedan
7282108,945 €7,990–9,900 €16 days221990288,100 kmSedan
730374617,480 €3,600–64,900 €16 days4722012274,100 kmSedan
7355912,700 €7,890–19,800 €14 days461999178,420 kmSedan
740534922,850 €4,600–35,900 €22 days8.1 %6562014205,096 kmSedan
745221347,835 €7,390–67,990 €18 days2202020128,377 kmSedan
750201617,200 €6,600–108,900 €12 days1302009190,033 kmSedan
76033127,900 €8,000–143,900 €7 days52024122,467 kmSedan
8407175,900 €65,800–89,990 €55 days29201997,214 kmCoupé
8504031,800 €25,900–32,900 €161991192,106 kmCoupé
i3255711,900 €7,270–20,880 €15 days2.2 %1,1132016112,491 kmHatchback
i3s9621,400 €17,990–22,900 €20 days359202163,389 kmHatchback
i4 M5015319445,890 €31,490–67,800 €14 days3,012202375,099 kmSedan
i810563,400 €49,900–79,900 €11 days71201668,000 kmCoupé
iX9016756,895 €35,900–107,990 €15 days5.7 %1,694202360,110 kmSUV
iX3405436,445 €29,950–85,900 €12 days7 %575202280,293 kmSUV
M135i111023,490 €19,950–34,990 €12 days1182014200,736 kmHatchback
M235i5746,990 €31,800–47,990 €30 days60202197,900 kmSedan
M3303258,350 €21,500–149,500 €22 days1202008127,547 kmSedan
M54132103,900 €25,000–186,703 €14 days1702019100,987 kmSedan
M535i2126,200 €24,900–27,500 €56 days31986232,150 kmSedan
M550d352825,990 €14,990–52,900 €14 days532014231,376 kmEstate
M67459,890 €34,900–69,990 €11 days172012110,214 kmConvertible
X130431421,940 €3,300–59,900 €12 days3.8 %8,0112021134,328 kmSUV
X338139826,990 €1,500–82,900 €14 days4.1 %9,2142020164,657 kmSUV
X4433620,880 €11,980–59,900 €14 days3.6 %1,2032015207,320 kmSUV
X540144931,880 €2,650–127,790 €13 days4.5 %8,9142017194,491 kmSUV
X6626221,944 €7,250–107,800 €20 days6.2 %1,0012012241,706 kmSUV
Z3183110,890 €5,300–28,880 €17 days1131998142,534 kmConvertible
Z3M2127,350 €24,900–29,800 €17 days1997168,028 kmConvertible
Z4325816,445 €8,000–87,900 €19 days3402008140,283 kmConvertible
1281035,990 €35,990–35,990 €10202158,000 kmHatchback
16020127 days
20002117,450 €11,000–23,900 €12 days319723,939 kmSedan
2141211,490 €11,490–11,490 €4 days172016141,000 kmMPV
220252915,400 €10,900–42,990 €17 days4512016180,144 kmMPV
28001028,999 €28,999–28,999 €4197423,870 kmCoupé
3.0022 days10
325 Gran Turismo1010,500 €10,500–10,500 €2013215,000 kmSedan
328 Gran Turismo2316,945 €15,990–17,900 €31 days2015201,500 kmSedan
330 Gran Turismo3816,900 €15,000–18,900 €18 days2015252,667 kmSedan
335 Gran Turismo2123,850 €15,900–31,800 €11 days2017207,500 kmSedan
4251217,690 €17,690–17,690 €38 days62015211,000 kmCoupé
44010643,195 €31,750–49,990 €14 days682017180,820 kmCoupé
501-502018 days
520 Gran Turismo012 days
5240141 days2
535 Gran Turismo7512,450 €9,890–19,990 €32 days2011306,894 kmSedan
620 Gran Turismo6229,490 €23,900–37,900 €10 days2019150,167 kmSedan
630 Gran Turismo2229,595 €28,800–30,390 €14 days2018197,000 kmSedan
640221222,395 €16,000–37,980 €20 days2582012227,924 kmCoupé
640 Gran Turismo1139,900 €39,900–39,900 €6 days2017183,000 kmSedan
7320218 days2
ActiveHybrid 31022,900 €22,900–22,900 €142012162,000 kmSedan
ActiveHybrid 51119,490 €19,490–19,490 €9 days92013156,500 kmSedan
i416517339,900 €29,990–81,550 €13 days8.8 %1,153202366,025 kmSedan
i4 M60828476,460 €59,900–85,350 €20 days40420264,470 kmSedan
i5605263,645 €36,440–90,580 €19 days11.6 %513202530,648 kmEstate
i5 M60271870,500 €61,490–95,900 €14 days236202432,852 kmSedan
i7121883,900 €78,490–109,890 €6 days119202357,117 kmSedan
iX M60152364,800 €57,890–73,900 €11 days134202370,667 kmSUV
iX112010653,560 €29,400–61,020 €13 days8.2 %1,455202624,821 kmSUV
iX2491951,900 €43,990–63,580 €29 days37820269,317 kmHatchback
M140i8939,450 €34,990–46,800 €14 days922018148,625 kmHatchback
M2121761,440 €48,990–104,900 €28 days84201787,327 kmCoupé
M240i10743,995 €38,790–73,900 €28 days442018120,650 kmCoupé
M340d3049,500 €40,890–51,990 €92020123,000 kmEstate
M340i5557,790 €55,900–58,990 €10 days532020124,800 kmEstate
M4311270,900 €57,470–149,900 €6 days111201596,810 kmCoupé
M440i5363,990 €52,780–67,990 €39 days402021101,540 kmCoupé
M820213,450 €179,000–247,900 €8202250,900 kmCoupé
M850i23104,140 €89,490–118,790 €31 days13202062,500 kmCoupé
Muu3052,800 €44,800–55,800 €201165,333 kmSedan
X2142123,495 €15,790–34,990 €13 days487202198,714 kmSUV
X3 M1170,900 €70,900–70,900 €2 days32020119,000 kmSUV
X4 M0131 days6
X5 M1134,990 €34,990–34,990 €3 days102010197,000 kmEstate
X5M1027,500 €27,500–27,500 €2010196,000 kmSUV
X6M2143,400 €26,900–59,900 €22 days2013168,400 kmSUV
X79589,900 €65,990–179,800 €21 days84202191,778 kmSUV
XM1410109,850 €99,900–122,800 €20 days68202356,343 kmSUV

← All makes