J. Rinta-Jouppi
Used cars and trade-ins – J. Rinta-Jouppi
#3 largest car dealer in Finland (out of 672)*
*measured by number of active listings
- For sale
- 4,158
- Sold, tracked
- 904
- Brands
- 48
- Outlets
- 16
- Asking price (median)
- 16,400 €
- Average time on market
- 3 days
- Share of dealer market
- 6.9 %
J. Rinta-Jouppi is Finland's 3rd-largest car dealer by number of cars for sale: 4,158 cars for sale, which is 6.9 % of all dealer listings according to maksimi.fi's tracking. The median asking price is 16,400 €, average 20,943 €; the cheapest car costs 1,800 € and the most expensive 159,900 €. The best-selling makes are Ford, Volkswagen and Toyota. J. Rinta-Jouppi operates 16 outlets. The average time on market is 3 days. The average mileage of cars for sale is 140,590 km.
Browse J. Rinta-Jouppi cars Dealer's own website View sold cars
Newest
Best deals
Recently sold
Most expensive
Cheapest
Longest on market
J. Rinta-Jouppi — pricing
0 %
Price level vs. market
J. Rinta-Jouppi's cars for sale are on average priced in line with the market estimate compared with the price estimate model. Based on the median of 3,770 rated cars.
26 %
Room for negotiation
26% of the dealer's sold cars had their asking price cut before the sale, median cut 3.4 %. Based on 904 sold cars.
Price level compares the dealer's asking prices with the price estimate for the same car (the model accounts for age, mileage and equipment); room for negotiation shows how often and how much the price dropped before the sale. Both figures are calculated by maksimi.fi, not reported by the dealer.
J. Rinta-Jouppi — distributions
Price estimate
- Well below market price 7 %
- Below market price 22 %
- At market price 47 %
- Above market price 20 %
- Well above market price 5 %
Fuel type
- Petrol 35 %
- Diesel 33 %
- Electric 15 %
- Plug-in hybrid 9 %
- Hybrid 7 %
- Other 0 %
Gearbox
- Automatic 71 %
- Manual 29 %
- Other 0 %
Body type
- SUV 25 %
- Hatchback 23 %
- Estate 21 %
- Other 13 %
- Sedan 9 %
- Other 9 %
J. Rinta-Jouppi — model years
For sale by model year
Median asking price by model year
Show as numbers
| Model year | For sale | Median price |
|---|---|---|
| 2027 | 12 | 47,037 € |
| 2026 | 426 | 52,030 € |
| 2025 | 40 | 35,815 € |
| 2024 | 101 | 33,890 € |
| 2023 | 283 | 27,480 € |
| 2022 | 300 | 25,380 € |
| 2021 | 357 | 21,590 € |
| 2020 | 277 | 18,900 € |
| 2019 | 302 | 16,150 € |
| 2018 | 266 | 15,400 € |
| 2017 | 253 | 13,899 € |
| 2016 | 299 | 11,980 € |
| 2015 | 252 | 10,900 € |
| 2014 | 197 | 9,950 € |
| 2013 | 154 | 8,495 € |
| 2012 | 141 | 8,450 € |
| 2011 | 142 | 7,900 € |
| 2010 | 98 | 6,900 € |
| 2009 | 47 | 6,800 € |
| 2008 | 63 | 6,800 € |
| 2007 | 59 | 6,700 € |
| 2006 | 38 | 6,115 € |
| 2005 | 15 | 4,990 € |
| 2004 | 12 | 4,985 € |
| 2003 | 7 | 4,380 € |
| 2002 | 5 | 6,790 € |
| 2001 | 3 | 4,770 € |
| 2000 | 2 | 7,645 € |
| 1999 | 1 | 39,990 € |
| 1998 | 4 | 9,335 € |
J. Rinta-Jouppi — time on market
Average time on market 3 days
J. Rinta-Jouppi — number of listings
J. Rinta-Jouppi — sales value (cumulative)
J. Rinta-Jouppi — cars by region
J. Rinta-Jouppi — frequently asked questions
Where can I find J. Rinta-Jouppi used cars?
J. Rinta-Jouppi currently has 4,158 used cars for sale. maksimi.fi lists all J. Rinta-Jouppi used cars on one page with prices and sales data, and also shows 904 cars already sold.
What does J. Rinta-Jouppi ask for its cars?
The median asking price for cars for sale is 16,400 €, average 20,943 €. Prices range from 1,800 € to 159,900 €.
Where is J. Rinta-Jouppi located?
J. Rinta-Jouppi operates 16 outlets, including Seinäjoki, Etelä-Pohjanmaa; Helsinki, Uusimaa; Tampere, Pirkanmaa; Kuopio, Pohjois-Savo; Porvoo, Uusimaa.
What car makes does J. Rinta-Jouppi sell?
J. Rinta-Jouppi sells 48 different car makes. The best-selling makes are Ford, Volkswagen and Toyota.
How big a dealer is J. Rinta-Jouppi?
J. Rinta-Jouppi is Finland's 3rd-largest car dealer by number of cars for sale, according to maksimi.fi's tracking (out of 672 dealers). Its share of all dealer listings is 6.9 %.
How quickly does J. Rinta-Jouppi sell its cars?
Sold cars were listed for an average of 3 days before selling. That makes it the 124th-fastest in maksimi.fi's comparison.
Does J. Rinta-Jouppi sell at market price?
Compared with maksimi.fi's price estimate, cars for sale are on average priced in line with the market estimate. The comparison is based on 3,770 rated cars.
Does J. Rinta-Jouppi lower prices before a sale?
J. Rinta-Jouppi lowered the asking price before the sale on 26% of cars sold, with a median cut of 3.4 %. Based on 904 sold cars in maksimi.fi's tracking.
Does J. Rinta-Jouppi sell electric cars?
There are 623 fully electric cars and 379 plug-in hybrids for sale.
What's the most common fuel type in J. Rinta-Jouppi's cars for sale?
The most common fuel type is petrol: 35% of cars for sale.
How much mileage do J. Rinta-Jouppi's cars have?
The average mileage of cars for sale is 140,590 km.
Makes J. Rinta-Jouppi sells
| Make | For sale | Sold | Median price | Avg. mileage | Time on market | |
|---|---|---|---|---|---|---|
| Ford | 710 | 88 | 30,980 € | 90,507 km | 3 days | Browse |
| Volkswagen | 415 | 90 | 16,490 € | 153,848 km | 3 days | Browse |
| Toyota | 309 | 114 | 13,800 € | 163,651 km | 3 days | Browse |
| Volvo | 302 | 61 | 19,235 € | 199,576 km | 3 days | Browse |
| Mercedes-Benz | 288 | 66 | 19,800 € | 175,917 km | 3 days | Browse |
| Kia | 287 | 61 | 16,880 € | 87,861 km | 3 days | Browse |
| Skoda | 249 | 51 | 14,400 € | 161,106 km | 3 days | Browse |
| BMW | 242 | 53 | 18,275 € | 156,401 km | 3 days | Browse |
| Opel | 163 | 36 | 10,680 € | 130,411 km | 4 days | Browse |
| Audi | 160 | 43 | 16,970 € | 171,162 km | 4 days | Browse |
| Nissan | 126 | 40 | 10,880 € | 136,141 km | 2 days | Browse |
| Hyundai | 108 | 21 | 11,150 € | 119,042 km | 4 days | Browse |
| Peugeot | 89 | 32 | 13,580 € | 105,913 km | 3 days | Browse |
| Tesla | 73 | 14 | 29,300 € | 104,461 km | 4 days | Browse |
| Renault | 70 | 14 | 11,600 € | 110,251 km | 5 days | Browse |
| Citroen | 58 | 12 | 9,775 € | 138,218 km | 3 days | Browse |
| Honda | 55 | 24 | 9,700 € | 192,915 km | 3 days | Browse |
| Mitsubishi | 48 | 6 | 11,630 € | 181,255 km | 3 days | Browse |
| Seat | 44 | 7 | 11,265 € | 165,570 km | 2 days | Browse |
| Polestar | 44 | 6 | 31,835 € | 84,730 km | 6 days | Browse |
| Dacia | 37 | 14 | 12,700 € | 115,254 km | 3 days | Browse |
| Suzuki | 37 | 10 | 10,770 € | 161,376 km | 3 days | Browse |
| MG | 37 | 3 | 28,900 € | 4,951 km | 5 days | Browse |
| Mazda | 36 | 6 | 13,540 € | 168,917 km | 5 days | Browse |
| Subaru | 29 | 4 | 8,800 € | 232,105 km | 3 days | Browse |
| Fiat | 18 | 6 | 10,770 € | 107,789 km | 3 days | Browse |
| Land Rover | 16 | 5 | 21,350 € | 186,157 km | 2 days | Browse |
| MINI | 14 | 3 | 11,900 € | 136,296 km | 6 days | Browse |
| Cupra | 13 | 0 | 24,640 € | 77,446 km | – | Browse |
| Lexus | 12 | 3 | 16,695 € | 163,443 km | 4 days | Browse |
| Chevrolet | 10 | 2 | 5,680 € | 181,900 km | 3 days | Browse |
| Porsche | 10 | 1 | 31,420 € | 168,606 km | 1 days | Browse |
| Saab | 9 | 0 | 5,300 € | 191,444 km | – | Browse |
| Jaguar | 9 | 0 | 17,680 € | 156,056 km | – | Browse |
| DS | 6 | 2 | 21,800 € | 65,833 km | 3 days | Browse |
| Jeep | 6 | 2 | 18,800 € | 98,000 km | 4 days | Browse |
| BYD | 4 | 1 | 33,895 € | 50,725 km | 7 days | Browse |
| Alfa Romeo | 3 | 1 | 15,680 € | 163,333 km | 2 days | Browse |
| TruckMasters | 2 | 0 | 56,740 € | 91,500 km | – | Browse |
| Smart | 2 | 0 | 17,835 € | 55,000 km | – | Browse |
| Isuzu | 2 | 0 | 11,190 € | 266,500 km | – | Browse |
| Chrysler | 1 | 1 | 4,500 € | 546,000 km | 7 days | Browse |
| Fiat-Abarth | 1 | 0 | 18,800 € | 64,000 km | – | Browse |
| Maserati | 1 | 0 | 39,990 € | 105,000 km | – | Browse |
| Maxus | 1 | 0 | 19,240 € | 12,000 km | – | Browse |
| SsangYong | 1 | 0 | 17,700 € | 75,000 km | – | Browse |
| Datsun | 1 | 0 | 8,900 € | 91,000 km | – | Browse |
| Infiniti | 0 | 1 | – | – | 2 days | Browse |
J. Rinta-Jouppi — outlets
| Outlet | Region | For sale | Median price |
|---|---|---|---|
| Seinäjoki, Etelä-Pohjanmaa | Etelä-Pohjanmaa | 681 | 23,800 € |
| Helsinki, Uusimaa | Uusimaa | 570 | 22,999 € |
| Tampere, Pirkanmaa | Pirkanmaa | 390 | 12,300 € |
| Kuopio, Pohjois-Savo | Pohjois-Savo | 370 | 24,880 € |
| Porvoo, Uusimaa | Uusimaa | 282 | 15,590 € |
| Lahti, Päijät-Häme | Päijät-Häme | 254 | 15,030 € |
| Oulu, Pohjois-Pohjanmaa | Pohjois-Pohjanmaa | 246 | 14,850 € |
| Jyväskylä, Keski-Suomi | Keski-Suomi | 241 | 14,490 € |
| Lappeenranta, Etelä-Karjala | Etelä-Karjala | 229 | 11,880 € |
| Raisio, Varsinais-Suomi | Varsinais-Suomi | 212 | 17,485 € |
| Pori, Satakunta | Satakunta | 207 | 14,180 € |
| Hyvinkää, Uusimaa | Uusimaa | 128 | 11,925 € |
| Hämeenlinna, Kanta-Häme | Kanta-Häme | 124 | 11,600 € |
| Espoo, Uusimaa | Uusimaa | 117 | 15,490 € |
| Kotka, Kymenlaakso | Kymenlaakso | 89 | 12,750 € |
| Vantaa, Uusimaa | Uusimaa | 13 | 13,500 € |
Other dealers — Uusimaa
Data updated 13/07/2026. Figures are based on maksimi.fi's own tracking of the Finnish car market: dealer listings currently for sale and already sold, with their asking prices.