2,600 €
Private seller, Hyvinkää, Uusimaa
The 1995 Fiat Tempra 1.6 is a front-wheel-drive sedan, petrol-powered with a manual gearbox. It has an engine displacement of 1.6 litres and an output of 55 kW (75 hp).
The asking price is 1,999 €. The chance this car sells within the next 30 days is about 73%.
The asking price has been reduced by 351 € from the original 2,350 €. maksimi.fi has no price estimate for this car, because there are too few comparable cars.
The odometer reads 85,000 km, which works out at about 3,000 km per year. The car was inspected 4/2026, and the next inspection is due an estimated 4/2027.
This car has been sold before within maksimi.fi's tracking: it sold on 18/08/2026 for 1,600 €, at 85,150 km. It is now listed for 399 € more than in that sale.
Running the car costs an estimated:
The seller is Autokiillotus Vuorinen Hannu (Hämeenlinna).
The car has been for sale for 11 days since 20/08/2026.
Asking price: 1,999 €
| Date | Price | Change | Listing |
|---|---|---|---|
| 05/07/2026 | 2,350 € | – | Private seller |
| 08/07/2026 | 2,850 € | +500 € | Private seller |
| 10/07/2026 | 2,350 € | −500 € | Private seller |
| 13/07/2026 | 2,200 € | −150 € | Private seller |
| 14/07/2026 | 2,900 € | +700 € | Private seller |
| 21/07/2026 | 2,800 € | −100 € | Private seller |
| 24/07/2026 | 2,700 € | −100 € | Private seller |
| 24/07/2026 | 2,600 € | −100 € | Private seller |
| 27/07/2026 | 2,590 € | −10 € | Private seller |
| 31/07/2026 | 2,580 € | −10 € | Private seller |
| 01/08/2026 | 2,570 € | −10 € | Private seller |
| 02/08/2026 | 2,560 € | −10 € | Private seller |
| 04/08/2026 | 2,250 € | −310 € | Private seller |
| 05/08/2026 | 2,240 € | −10 € | Private seller |
| 06/08/2026 | 2,200 € | −40 € | Private seller |
| 07/08/2026 | 2,190 € | −10 € | Private seller |
| 09/08/2026 | 2,180 € | −10 € | Private seller |
| 10/08/2026 | 2,170 € | −10 € | Private seller |
| 11/08/2026 | 2,150 € | −20 € | Private seller |
| 11/08/2026 | 2,140 € | −10 € | Private seller |
| 12/08/2026 | 1,980 € | −160 € | Private seller |
| 13/08/2026 | 1,850 € | −130 € | Private seller |
| 14/08/2026 | 2,250 € | +400 € | Private seller |
| 15/08/2026 | 1,650 € | −600 € | Private seller |
| 17/08/2026 | 1,600 € | −50 € | Private seller |
| 20/08/2026 | 1,999 € | – | Autokiillotus Vuorinen Hannu |
Of at least 25-year-old petrol passenger cars, 40.4% failed their periodic inspection in 2025 (185,386 inspections, median mileage 254,000 km).
sale
| Sold | Price | Mileage | Time on market | Seller |
|---|---|---|---|---|
| 18/08/2026 | 1,600 € from 2,350 € (−750 €) | 85,150 km | 44 days | Private seller, Hämeenlinna, Kanta-Häme |
| Date | What | Change |
|---|---|---|
| 20/08/2026 | Seller changed | Private seller → Autokiillotus Vuorinen Hannu |
| 20/08/2026 | Asking price Autokiillotus Vuorinen Hannu | 1,600 € → 1,999 € |
| 20/08/2026 | Mileage Autokiillotus Vuorinen Hannu | 85,150 km → 85,000 km Reading went down, check the odometer history |
| 17/08/2026 | Asking price Private seller | 1,650 € → 1,600 € |
| 16/08/2026 | Mileage Private seller | 84,900 km → 85,150 km |
| 15/08/2026 | Asking price Private seller | 2,250 € → 1,650 € |
| 14/08/2026 | Asking price Private seller | 1,850 € → 2,250 € |
| 13/08/2026 | Asking price Private seller | 1,980 € → 1,850 € |
| 12/08/2026 | Asking price Private seller | 2,140 € → 1,980 € |
| 11/08/2026 | Asking price Private seller | 2,150 € → 2,140 € |
| 11/08/2026 | Asking price Private seller | 2,170 € → 2,150 € |
| 10/08/2026 | Asking price Private seller | 2,180 € → 2,170 € |
| 09/08/2026 | Asking price Private seller | 2,190 € → 2,180 € |
| 07/08/2026 | Asking price Private seller | 2,200 € → 2,190 € |
| 06/08/2026 | Asking price Private seller | 2,240 € → 2,200 € |
| 05/08/2026 | Asking price Private seller | 2,250 € → 2,240 € |
| 04/08/2026 | Asking price Private seller | 2,560 € → 2,250 € |
| 02/08/2026 | Asking price Private seller | 2,570 € → 2,560 € |
| 01/08/2026 | Asking price Private seller | 2,580 € → 2,570 € |
| 31/07/2026 | Asking price Private seller | 2,590 € → 2,580 € |
| 27/07/2026 | Asking price Private seller | 2,600 € → 2,590 € |
| 24/07/2026 | Asking price Private seller | 2,700 € → 2,600 € |
| 24/07/2026 | Asking price Private seller | 2,800 € → 2,700 € |
| 21/07/2026 | Asking price Private seller | 2,900 € → 2,800 € |
| 14/07/2026 | Asking price Private seller | 2,200 € → 2,900 € |
| 13/07/2026 | Asking price Private seller | 2,350 € → 2,200 € |
| 10/07/2026 | Asking price Private seller | 2,850 € → 2,350 € |
| 08/07/2026 | Asking price Private seller | 2,350 € → 2,850 € |
See detailed history data from carVertical: the report covers the car's mileage records, possible damage, previous owners and registrations.
View history reportMAKSIMI −20% off the report When buying from a dealer, it's worth asking for a finance quote directly from them. Before that, though, get a loan quote from Rahalaitos too: it gives you something to compare the dealer's offer against, and a way to negotiate better terms.
Viewing quotes is free and doesn't commit you to anything. Rahalaitos puts your application out to as many as 25 lenders at once.
The APR under Finnish consumer protection law is 7.48%, calculated for a loan of €7,500 with a repayment period of 9 years, an account fee of €5, an opening fee of €35 and a nominal interest rate of 5.80%. The amount repayable would then be €10,215, i.e. €94/month. A credit card's APR may be 18.97%, calculated for a loan of €1,500 with a repayment period of one year and a nominal interest rate of 17.50%. The amount repayable would then be €1,646 in total, i.e. €146 per month. The final APR, loan term and monthly instalment are set out in the loan agreement. Lenders draw up the loan agreement based on an individual credit assessment. The nominal interest rate offered may vary between 4.19% and 20%, and annual loan costs between €0 and €150. The loan term offered varies between 1 and 20 years. Loan amounts offered range from €500 to €70,000.
Vehicle tax under the tax tables in force in 2026.
Base tax could not be calculated: CO₂ emissions or gross weight is missing from the data.
Estimated annual insurance cost (liability + comprehensive).
≈ 38 €/mo
Request a quoteThe final price depends on factors such as claims history and place of residence, and is set in the quote.
Remember to check tyre condition with the seller.
No ready tyre data found for this car. You can search for suitable tyres at renkaatvaihtoon.fi using the registration number.
KGK-667
Renkaatvaihtoon.fi guarantees that the tyres fit this exact car (KGK-667).
Find tyres
2,600 €
Private seller, Hyvinkää, Uusimaa
KGK-667 is a 1995 Fiat Tempra 1.6 with 85,000 km on the odometer. It is for sale at 1,999 €.
Fiat Tempra 1.6 is for sale at 1,999 €.
The car has been for sale for at least 11 days. The listing entered maksimi.fi's tracking on 20/08/2026.
Yes. The asking price is 351 € below the original listing price.
Yes: this car has one earlier completed sale on record. It was last sold on 18/08/2026 for 1,600 €.
The car is model year 1995 and was first registered on 10/04/1995.
The car's mileage is 85,000 km.
Based on the listing data, the next inspection is due around 4/2027. A car over 10 years old is inspected every year.
On 30/06/2026 there were 77 Fiat passenger cars first used in 1995 in traffic use in Finland. That is 0.9 % of all cars first used that year, making it the 16th most common brand of that year among 22 brands. The most common fuel type among them is petrol (98.7 %). The figure is a snapshot of the whole fleet, not the number of cars for sale.
The fuel type is petrol and the gearbox is manual.
Notable features include Tow bar. The full feature list is on this page.
The car is located in Kanta-Häme (Hämeenlinna, Kanta-Häme).
The seller is Autokiillotus Vuorinen Hannu (Hämeenlinna).
This page shows the changes to the car's asking price, its sale periods and the edits made to the listing.